<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seed The Web &#187; web analytics</title>
	<atom:link href="http://seedtheweb.com/tag/web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://seedtheweb.com</link>
	<description>Tips, techniques and best practices for online marketing. All things to improve traffic to your site and conversions. Topics include search engine optimization, website optimization, paid search and social media.</description>
	<lastBuildDate>Mon, 28 Jun 2010 14:37:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My Top Ten Takeaways From eMetrics and SMX Toronto 2010</title>
		<link>http://seedtheweb.com/2010/04/my-top-ten-takeaways-from-emetrics-and-smx-toronto/</link>
		<comments>http://seedtheweb.com/2010/04/my-top-ten-takeaways-from-emetrics-and-smx-toronto/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 23:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[emetrics]]></category>
		<category><![CDATA[emetrics toronto]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://seedtheweb.com/?p=1236</guid>
		<description><![CDATA[From April 7- 9th, 2010, I  attended both eMetrics and Search  Marketing Expo (SMX Toronto).   This was my first time to eMetrics Toronto but my fourth time for SMX &#8211; I was impressed as it was a really great conference for learning best practices with web analytics, SEO, SEM and social media.
I had attended [...]]]></description>
		<wfw:commentRss>http://seedtheweb.com/2010/04/my-top-ten-takeaways-from-emetrics-and-smx-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Twenty Picks for eMetrics and SMX Toronto 2010</title>
		<link>http://seedtheweb.com/2010/04/my-twenty-picks-for-emetrics-and-smx-toronto-2010/</link>
		<comments>http://seedtheweb.com/2010/04/my-twenty-picks-for-emetrics-and-smx-toronto-2010/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 22:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[emetrics]]></category>
		<category><![CDATA[online marketing tips]]></category>
		<category><![CDATA[seo tips]]></category>
		<category><![CDATA[smx]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[website optimization]]></category>

		<guid isPermaLink="false">http://seedtheweb.com/?p=1217</guid>
		<description><![CDATA[Its countdown! Three more days and I&#8217;ll be in traveling from Vancouver to Toronto to learn some best practices and tips on web analytics, social media, SEO and more.
From April 7- 9th, I will be attending tracks from both eMetrics and Search Marketing Expo (SMX Toronto). I am very excited to be going.  This will [...]]]></description>
		<wfw:commentRss>http://seedtheweb.com/2010/04/my-twenty-picks-for-emetrics-and-smx-toronto-2010/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My 10 Business Intelligence Notes to Document With Google Annotations New Feature</title>
		<link>http://seedtheweb.com/2009/12/my-10-business-intelligence-notes-to-document-with-google-annotations-new-feature/</link>
		<comments>http://seedtheweb.com/2009/12/my-10-business-intelligence-notes-to-document-with-google-annotations-new-feature/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[google analytics annotations]]></category>
		<category><![CDATA[google annotations]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://seedtheweb.com/?p=998</guid>
		<description><![CDATA[Last Wednesday, I attended a Google Analytics webinar and I had a sneak peek of a lot of cool features.
My favorite new feature was the Annotations. It allows you to link your personal notes to the main time-line on your Google Analytics profile graphs. These Annotations are attributed to your login and can be viewed [...]]]></description>
		<wfw:commentRss>http://seedtheweb.com/2009/12/my-10-business-intelligence-notes-to-document-with-google-annotations-new-feature/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Search Engine Optimization</title>
		<link>http://seedtheweb.com/2008/04/what-is-search-engine-optimization/</link>
		<comments>http://seedtheweb.com/2008/04/what-is-search-engine-optimization/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 00:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://seedtheweb.com/?p=368</guid>
		<description><![CDATA[In most simplistic terms, search engine optimization (SEO) is a combination of tactics to make your website show up in the search engine results pages (and for the most part the first page or top 10 organic results). This process is to increase your website traffic with relevant visitors who may convert into customers or [...]]]></description>
		<wfw:commentRss>http://seedtheweb.com/2008/04/what-is-search-engine-optimization/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web Analytics &#8211; Simply Reviewing Referring Sites for Opportunities</title>
		<link>http://seedtheweb.com/2008/01/web-analytics-simply-reviewing-referring-sites-for-opportunities/</link>
		<comments>http://seedtheweb.com/2008/01/web-analytics-simply-reviewing-referring-sites-for-opportunities/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 23:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[referring sites]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://seedtheweb.com/?p=363</guid>
		<description><![CDATA[Time flies when you have to manage a website. But, who has time to dissect all areas of website analytics when there are so many other tasks to do?
Let&#8217;s imagine this scenario:
You pull summary reports from your website analytics (like Google Analytics, Urchin etc..) and then &#8220;ooh and aah&#8221; over some of the metrics and [...]]]></description>
		<wfw:commentRss>http://seedtheweb.com/2008/01/web-analytics-simply-reviewing-referring-sites-for-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

