<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seed The Web &#187; tweetburner</title>
	<atom:link href="http://seedtheweb.com/tag/tweetburner/feed/" rel="self" type="application/rss+xml" />
	<link>http://seedtheweb.com</link>
	<description>Tips, techniques and best practices for online marketing. All things to improve traffic to your site and conversions. Topics include search engine optimization, website optimization, paid search and social media.</description>
	<lastBuildDate>Mon, 28 Jun 2010 14:37:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter May Bring More Site Traffic and Conversions Than You Know</title>
		<link>http://seedtheweb.com/2009/09/twitter-brings-more-site-traffic-and-conversions/</link>
		<comments>http://seedtheweb.com/2009/09/twitter-brings-more-site-traffic-and-conversions/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 18:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[tweetburner]]></category>
		<category><![CDATA[twitter tips]]></category>
		<category><![CDATA[twitter tracking]]></category>

		<guid isPermaLink="false">http://seedtheweb.com/?p=160</guid>
		<description><![CDATA[You should be able to see traffic to your website from Twitter as a “referral” in your analytics software. That is, if you are spending a fair amount of time interacting on Twitter, helping others, tweeting your blog posts/service offerings and actually have the your website url in your profile. This data of “website referrals” [...]]]></description>
		<wfw:commentRss>http://seedtheweb.com/2009/09/twitter-brings-more-site-traffic-and-conversions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

