<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seed The Web</title>
	<atom:link href="http://seedtheweb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://seedtheweb.com</link>
	<description>Tips, techniques and best practices for online marketing. All things to improve traffic to your site and conversions. Topics include search engine optimization, website optimization, paid search and social media.</description>
	<lastBuildDate>Mon, 25 Jul 2011 14:51:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Audit Banner Advertising Campaigns and Negotiate Better Pricing</title>
		<link>http://seedtheweb.com/2011/03/how-to-audit-banner-advertising-campaigns-and-negotiate-better-pricing/</link>
		<comments>http://seedtheweb.com/2011/03/how-to-audit-banner-advertising-campaigns-and-negotiate-better-pricing/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 22:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising audit]]></category>
		<category><![CDATA[audit banner campaigns]]></category>
		<category><![CDATA[campaign tracking]]></category>
		<category><![CDATA[cpm audit]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[negotiating advertising costs]]></category>

		<guid isPermaLink="false">http://seedtheweb.com/?p=1674</guid>
		<description><![CDATA[Just a few months ago, a client of mine entered in an agreement to serve banner ads on a technology social network. It is a reputable and popular network- the target audience was a great match and they had tons of traffic. The banners ads are served on the publishers own ad server platform and [...]]]></description>
		<wfw:commentRss>http://seedtheweb.com/2011/03/how-to-audit-banner-advertising-campaigns-and-negotiate-better-pricing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Start Building Your Analytics Toolkit and Put it to Good Use</title>
		<link>http://seedtheweb.com/2011/02/start-building-your-analytics-toolkit-and-put-it-to-use/</link>
		<comments>http://seedtheweb.com/2011/02/start-building-your-analytics-toolkit-and-put-it-to-use/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 05:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[web analytics resources]]></category>

		<guid isPermaLink="false">http://seedtheweb.com/?p=1679</guid>
		<description><![CDATA[Over the last few months, I have received emails asking for advice on how to get started in Web Analytics.
I&#8217;m honored that I am getting asked that, but I am by no means even close to an expert like Avinash Kaushik or John Marshall.  BTW &#8211; I have to say that they are tough instructors! [...]]]></description>
		<wfw:commentRss>http://seedtheweb.com/2011/02/start-building-your-analytics-toolkit-and-put-it-to-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Your Online Lead Generation Efforts &amp; Spend with Key Performance Indicators</title>
		<link>http://seedtheweb.com/2010/12/understanding-your-online-lead-generation-efforts-spend-with-key-performance-indicators/</link>
		<comments>http://seedtheweb.com/2010/12/understanding-your-online-lead-generation-efforts-spend-with-key-performance-indicators/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 19:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[key performance indicators]]></category>
		<category><![CDATA[kpi]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[web metrics]]></category>

		<guid isPermaLink="false">http://seedtheweb.com/?p=1586</guid>
		<description><![CDATA[Three weeks ago I presented on a panel at a BCTIA event (&#8221;Getting More Leads, More Revenue from your Website&#8221;) and I talked about &#8220;Understanding Your Online Lead Generation Efforts &#38; Spend with Key Performance Indicators&#8221;.
I shared with the group to ignore stand alone metrics and to invest more time in defining and understanding your [...]]]></description>
		<wfw:commentRss>http://seedtheweb.com/2010/12/understanding-your-online-lead-generation-efforts-spend-with-key-performance-indicators/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Not Understanding Your Attribution in Google Analytics is Like Shooting Yourself in The Foot</title>
		<link>http://seedtheweb.com/2010/11/not-understanding-your-attribution-in-google-analytics-is-like-shooting-yourself-in-the-foot/</link>
		<comments>http://seedtheweb.com/2010/11/not-understanding-your-attribution-in-google-analytics-is-like-shooting-yourself-in-the-foot/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 20:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[attribution]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[multitouch]]></category>

		<guid isPermaLink="false">http://seedtheweb.com/?p=1540</guid>
		<description><![CDATA[Let’s just say&#8230;
You are the marketing person or agency responsible for lead generation to a site (maybe it is a mix of blogging, social media, pay-per-click, SEO and email marketing) and you are using Google Analytics to track sales and/or customer acquisitions. You know for a fact that all campaign initiatives compliment each other to [...]]]></description>
		<wfw:commentRss>http://seedtheweb.com/2010/11/not-understanding-your-attribution-in-google-analytics-is-like-shooting-yourself-in-the-foot/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My Picks for BlogWorld and New Media Expo in Vegas 2010</title>
		<link>http://seedtheweb.com/2010/10/my-picks-for-blogworld-and-new-media-expo-in-vegas-2010/</link>
		<comments>http://seedtheweb.com/2010/10/my-picks-for-blogworld-and-new-media-expo-in-vegas-2010/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 00:28:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blogworld]]></category>
		<category><![CDATA[blogworld 2010]]></category>
		<category><![CDATA[blogworld expo]]></category>
		<category><![CDATA[blogworld vegas]]></category>

		<guid isPermaLink="false">http://seedtheweb.com/?p=1515</guid>
		<description><![CDATA[It will be my third time to attend BlogWorld and New Media Expo  in Las Vegas.  I am heading there this week.  And  boy, I am pumped because it is a great way to learn social media  advanced strategies and tactics!
The 2010 BlogWorld &#38; New Media Expo will take place  at [...]]]></description>
		<wfw:commentRss>http://seedtheweb.com/2010/10/my-picks-for-blogworld-and-new-media-expo-in-vegas-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Analyzing Your Website Data &#8211; Onsite Search is a No-Brainer</title>
		<link>http://seedtheweb.com/2010/10/analyzing-your-website-data-onsite-search-is-a-no-brainer/</link>
		<comments>http://seedtheweb.com/2010/10/analyzing-your-website-data-onsite-search-is-a-no-brainer/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 14:08:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[onsite search]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[website optimization]]></category>

		<guid isPermaLink="false">http://seedtheweb.com/?p=1475</guid>
		<description><![CDATA[Do you feel like a reporting squirrel (a term coined by Avinash Kaushik) that does nothing actionable with your web metrics because no one else embraced data-driven culture within your organization? I felt that way in the past, but not so much lately.
Data-Driven Culture
I am very proud to be a web analyst (part of my [...]]]></description>
		<wfw:commentRss>http://seedtheweb.com/2010/10/analyzing-your-website-data-onsite-search-is-a-no-brainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Reasons Why You Should Take the Certified Web Analyst Test</title>
		<link>http://seedtheweb.com/2010/08/15-reasons-why-you-should-take-the-certified-web-analyst-test/</link>
		<comments>http://seedtheweb.com/2010/08/15-reasons-why-you-should-take-the-certified-web-analyst-test/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:04:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[certified web analyst]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[omniture]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://seedtheweb.com/?p=1414</guid>
		<description><![CDATA[As of August 2, 2010, the Web Analytics Association (WAA) has launched it&#8217;s formal Web Analyst Certification Program™. It is a voluntary certification program that is offered worldwide at 60 testing centers. The purpose of the program is to  provide a mechanism for individuals to obtain professional recognition  after demonstrating their knowledge of [...]]]></description>
		<wfw:commentRss>http://seedtheweb.com/2010/08/15-reasons-why-you-should-take-the-certified-web-analyst-test/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>It&#8217;s ok to be a Stalker – Google Remarketing Really Rocks</title>
		<link>http://seedtheweb.com/2010/08/its-ok-to-be-a-stalker-google-remarketing-really-rocks/</link>
		<comments>http://seedtheweb.com/2010/08/its-ok-to-be-a-stalker-google-remarketing-really-rocks/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 14:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[google content network]]></category>
		<category><![CDATA[google remarketing]]></category>
		<category><![CDATA[online marketing tips]]></category>
		<category><![CDATA[retargeting]]></category>
		<category><![CDATA[sem]]></category>

		<guid isPermaLink="false">http://seedtheweb.com/?p=1346</guid>
		<description><![CDATA[Just this past March, Google launched remarketing (also known as retargeting) in Google Adwords. I like  to call them “stalker ads” when trying to explain it to other folks. Prior to Google launching, retargeting has been around for a few  years, but mostly available on enterprise-like ad serving platforms used by larger agencies [...]]]></description>
		<wfw:commentRss>http://seedtheweb.com/2010/08/its-ok-to-be-a-stalker-google-remarketing-really-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Top Key Takeaways From SMX Advanced 2010</title>
		<link>http://seedtheweb.com/2010/06/my-top-key-takeaways-from-smx-advanced-2010/</link>
		<comments>http://seedtheweb.com/2010/06/my-top-key-takeaways-from-smx-advanced-2010/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 04:13:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[smx]]></category>
		<category><![CDATA[smx advanced]]></category>

		<guid isPermaLink="false">http://seedtheweb.com/?p=1326</guid>
		<description><![CDATA[Just two weeks ago I attended SMX Advanced in Seattle. It was my third year attending and it was an impressive conference on search engine marketing (it included tracks on  paid search, search engine optimization and social media).
There were a lot of  useful tactical tidbits that were refreshers for myself but the big takeaway this [...]]]></description>
		<wfw:commentRss>http://seedtheweb.com/2010/06/my-top-key-takeaways-from-smx-advanced-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Picks for SMX Advanced in Seattle 2010</title>
		<link>http://seedtheweb.com/2010/05/my-picks-for-smx-advance-in-seattle-2010/</link>
		<comments>http://seedtheweb.com/2010/05/my-picks-for-smx-advance-in-seattle-2010/#comments</comments>
		<pubDate>Mon, 31 May 2010 00:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo conference]]></category>
		<category><![CDATA[smx]]></category>
		<category><![CDATA[smx advanced]]></category>
		<category><![CDATA[smx seattle]]></category>

		<guid isPermaLink="false">http://seedtheweb.com/?p=1254</guid>
		<description><![CDATA[In just over a week, I will be heading down to Seattle to attend Search Marketing Expo (SMX) Advanced.  I decided that I am going to take the Amtrak train from Vancouver and try it out &#8211; seems like a good idea for a hassle-free commute and I can work on the computer or simply [...]]]></description>
		<wfw:commentRss>http://seedtheweb.com/2010/05/my-picks-for-smx-advance-in-seattle-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>


