<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter May Bring More Site Traffic and Conversions Than You Know</title>
	<atom:link href="http://seedtheweb.com/2009/09/twitter-brings-more-site-traffic-and-conversions/feed/" rel="self" type="application/rss+xml" />
	<link>http://seedtheweb.com/2009/09/twitter-brings-more-site-traffic-and-conversions/</link>
	<description>Tips, techniques and best practices for online marketing. All things to improve traffic to your site and conversions. Topics include search engine optimization, website optimization, paid search and social media.</description>
	<lastBuildDate>Thu, 04 Mar 2010 15:05:28 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tracking Your Social Media Impact. &#171; Grand Rapids Social Marketing Lunch Meetup</title>
		<link>http://seedtheweb.com/2009/09/twitter-brings-more-site-traffic-and-conversions/comment-page-1/#comment-1408</link>
		<dc:creator>Tracking Your Social Media Impact. &#171; Grand Rapids Social Marketing Lunch Meetup</dc:creator>
		<pubDate>Wed, 27 Jan 2010 21:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://seedtheweb.com/?p=160#comment-1408</guid>
		<description>[...] First: Using Google Analytics? Use this article to get much better data on who clicks what in your social media campaigns.  This is one of the most important but often overlooked tracking method.  Twitter May Bring More Site Traffic and Conversions Than You Know [...]</description>
		<content:encoded><![CDATA[<p>[...] First: Using Google Analytics? Use this article to get much better data on who clicks what in your social media campaigns.  This is one of the most important but often overlooked tracking method.  Twitter May Bring More Site Traffic and Conversions Than You Know [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LJ</title>
		<link>http://seedtheweb.com/2009/09/twitter-brings-more-site-traffic-and-conversions/comment-page-1/#comment-564</link>
		<dc:creator>LJ</dc:creator>
		<pubDate>Thu, 19 Nov 2009 00:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://seedtheweb.com/?p=160#comment-564</guid>
		<description>There is a grease monkey add on that allows you to append google tracking codes and generate a short url in tweet burner in one step.</description>
		<content:encoded><![CDATA[<p>There is a grease monkey add on that allows you to append google tracking codes and generate a short url in tweet burner in one step.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Twitter May Bring More Site Traffic and Conversions Than You Know &#124; Seed The Web -- Topsy.com</title>
		<link>http://seedtheweb.com/2009/09/twitter-brings-more-site-traffic-and-conversions/comment-page-1/#comment-2</link>
		<dc:creator>Tweets that mention Twitter May Bring More Site Traffic and Conversions Than You Know &#124; Seed The Web -- Topsy.com</dc:creator>
		<pubDate>Fri, 11 Sep 2009 09:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://seedtheweb.com/?p=160#comment-2</guid>
		<description>[...] This post was mentioned on Twitter by SEO Advice, Jennifer Cluff and Jordi Esturi. SEO Advice said: RT @Shannonyelland: Twitter May Bring More Site Traffic and Conversions Than You Know - http://twurl.nl/0gvuk4 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by SEO Advice, Jennifer Cluff and Jordi Esturi. SEO Advice said: RT @Shannonyelland: Twitter May Bring More Site Traffic and Conversions Than You Know &#8211; <a href="http://twurl.nl/0gvuk4" rel="nofollow">http://twurl.nl/0gvuk4</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

